| Availability: | |
|---|---|
| Quantity: | |
G35-1050
MS-TECH Turbo
880707-5006S
other
other
other
other
other
other
other
Performance Racing Universal Turbocharger
other
Performance Racing Universal Turbocharger
other
6 months
other
other
Normal Temperature
YES
carton
China
50*50*50
other
MS-TECH
Other
Other
G35-1050 | Compressor | Turbine | |||||
Inducer | Exducer | Trim | A/R | Inducer | Exducer | Trim | |
HP: 700-1050 Disp: 2.0L-5.5L | 68mm | 84mm | 65 | 0.75 | 68mm | 62mmm | 84 |
Turbo: Standard Rotation | PN | A/R | Inlet | Outlet | Wastegate | Divided | |
Assembled and calibrated with 0.5 bar actuator | 880707-5005S | 0.83 | V-Band | V-band | Internal | N | |
880707-5006S | 1.01 | V-Band | V-band | Internal | N | ||
Supercore | PN | ||||||
Standard Rotation | 880695-5002S | ||||||
Reverse Rotation | 880696-5002S | ||||||
Turbine Kits Standard Rotation | PN | A/R | Inlet | Outlet | Wastegate | Divided | |
Free Float | 740902-0108 | 1.06 | T4 | V-band | Free Float | Y | |
740902-0106 | 0.83 | T3 | V-Band | Free Float | N | ||
740902-0107 | 1.01 | T3 | V-Band | Free Float | N | ||
740902-0102 | 0.61 | V-Band | V-Band | Free Float | N | ||
740902-0103 | 0.83 | V-Band | V-band | Free Float | N | ||
740902-0104 | 1.01 | V-Band | V-band | Free Float | N | ||
740902-0105 | 1.21 | V-Band | V-band | Free Float | N | ||
Turbine Kits Reverse Rotation | PN | A/R | Inlet | Outlet | Wastegate | Divided | |
Free Float | 740902-0116 | 0.83 | T3 | V-Band | Free Float | N | |
740902-0117 | 1.01 | T3 | V-Band | Free Float | N | ||
740902-0112 | 0.61 | V-Band | V-Band | Free Float | N | ||
740902-0113 | 0.83 | V-Band | V-band | Free Float | N | ||
740902-0114 | 1.01 | V-Band | V-band | Free Float | N | ||
740902-0115 | 1.21 | V-Band | V-band | Free Float | N | ||
No.1 Xinfei Road,Bashi Town,Xishan District,
Wuxi City,Jiangsu Province,China
Phone: +86-135-0617-7179
WhatsApp: +86-173-6176-8453







