Availability: | |
---|---|
Quantity: | |
1 Year
1 Year
Other
Other
Other
Other
Make | Model | Year | Capacity | Kw | Engine |
Perkins | Traktor | 01.1996- | 4000 | 0 | T4.40 |
Perkins | Industriemotor | 4000 | 72 | EPA Tier 1 | |
Perkins | Industriemotor | 0 | T4.40 | ||
Perkins | Industriemotor | 0 | T4.40 | ||
Perkins | Generator | 01.1996- | 4000 | 0 | T4.40 |
Perkins | Diverse | 01.2002- | 4000 | 68 | T4.40 |
Perkins | Diverse | 01.1998- | 4000 | 66 | T4.40 |
Make | Model | Year | Capacity | Kw | Engine |
Perkins | Traktor | 01.1996- | 4000 | 0 | T4.40 |
Perkins | Industriemotor | 4000 | 72 | EPA Tier 1 | |
Perkins | Industriemotor | 0 | T4.40 | ||
Perkins | Industriemotor | 0 | T4.40 | ||
Perkins | Generator | 01.1996- | 4000 | 0 | T4.40 |
Perkins | Diverse | 01.2002- | 4000 | 68 | T4.40 |
Perkins | Diverse | 01.1998- | 4000 | 66 | T4.40 |
No.1 Xinfei Road,Bashi Town,Xishan District,
Wuxi City,Jiangsu Province,China
Phone: +86-135-0617-7179
WhatsApp: +86-173-6176-8453